ZTA
| Event | Event Date | Location | Capacity | Registered | Available Place | Register |
|---|---|---|---|---|---|---|
| Cisco Secure Access Workshop | 2026-06-09 8:00 AM | 40 | 0 | 40 | ||
| Identity Security for Public Sector | 2026-06-10 10:00 AM | Cisco Office RTP | 5 | 5 | 0 | |
| Zero Trust Access Workshop (Internal Training - APJC) | 2026-06-23 8:00 AM | Virtual | 20 | 6 | 14 | |
| Zero Trust Access Workshop (Internal Training - EMEA) | 2026-06-23 8:00 AM | Virtual | 20 | 6 | 14 | |
| Zero Trust Access Workshop (Internal Training - Amer 24 June) | 2026-06-24 8:00 AM | Virtual | 20 | 11 | 9 | |
| Zero Trust Access Workshop (Internal Training - Amer 25 June) | 2026-06-25 8:00 AM | Virtual | 20 | 4 | 16 | |
| [ZTA] Documentation Test | 2028-04-14 10:00 AM | Virtual | 2 | 0 | 2 |
Hybrid Mesh Firewall
One Cisco
| Event | Event Date | Location | Capacity | Registered | Available Place | Register |
|---|---|---|---|---|---|---|
| Cisco TechX Nebraska | 2026-06-10 8:00 AM | Omaha Marriott Regency | 30 | 3 | 27 | |
| Presidio One Cisco Event | 2026-06-17 9:00 AM | Presidio Orlando | 12 | 0 | 12 | |
| R2 One Cisco Experience | 2026-07-01 8:30 AM | Top Golf Pompano Beach | 30 | 0 | 30 | |
| UCS SE Cross Arch Lab Training - 1 | 2026-07-13 9:00 AM | Virtual | 30 | 0 | 30 | |
| UCS SE Cross Arch Lab Training - 2 | 2026-07-16 9:00 AM | Virtual | 30 | 0 | 30 |