Rapid Incident Response
Event | Event Date | Location | Capacity | Registered | Available Place | Register |
---|---|---|---|---|---|---|
InfoSec Hamilton RIR Workshop | 2025-07-14 6:00 AM | CoMotion on King | 35 | 6 | 29 | |
Rapid Incident Response Virtual Workshop | 2025-07-24 11:00 AM | Virtual | 20 | 10 | 10 | |
Computer Solutions RIRv7 28Jul25 | 2025-07-28 10:00 AM | Computer Solutions | 10 | 0 | 10 | |
CDW-Cisco RIR Workshop | 2025-08-12 12:00 PM | 24 | 0 | 24 | ||
Rapid Incident Response | 2025-08-15 10:00 AM | Virtual | 20 | 0 | 20 | |
Rapid Incident Response Workshop | 2025-08-19 12:00 PM | Virtual | 20 | 0 | 20 | |
Port53 | Cisco XDR Rise of the SNOC Workshop | 2025-09-16 10:00 AM | Virtual | 40 | 2 | 38 | |
Rapid Incident Response | 2025-09-23 10:00 AM | 20 | 0 | 20 | ||
Rapid Incident Response Workshop | 2025-09-24 10:00 AM | Virtual | 20 | 0 | 20 | |
Rapid Incident Response Workshop | 2025-10-23 10:00 AM | Virtual | 20 | 0 | 20 |
Cisco Secure Access
Event | Event Date | Location | Capacity | Registered | Available Place | Register |
---|---|---|---|---|---|---|
Identity Matters in a Digital and Physical World | 2025-07-16 8:30 AM | The Hotel Avalon | 150 | 0 | 150 | |
Cisco Secure Access - Workshop - São Paulo - Turma 4 | 2025-07-24 9:00 AM | Virtual | 30 | 1 | 29 |
|
Secure Firewall
Event | Event Date | Location | Capacity | Registered | Available Place | Register |
---|---|---|---|---|---|---|
TnT Firewall Test Drive | 2025-07-30 1:00 AM | Cisco Office RTP | 25 | 1 | 24 |