Rapid Incident Response
| Event | Event Date | Location | Capacity | Registered | Available Place | Register |
|---|---|---|---|---|---|---|
| Mapleton SD Rapid Incident Reponse Lab | 2026-04-24 10:00 AM | Virtual | 10 | 10 | 0 | |
| Regal XDR Workshop | 2026-04-28 8:00 AM | Virtual | 13 | 9 | 4 | |
| Rapid Incident Response Workshop mit Cisco XDR - Hochschulen | 2026-05-05 2:00 PM | Virtual | 30 | 10 | 20 | |
| Experience a hands-on workshop built for SecOps pros, by SecOps pros - exclusively for Public Sector Security Practitioners. | 2026-05-13 9:00 AM | Salt Lake Community College Miller Campus | 25 | 16 | 9 | |
| Experience a hands-on workshop built for SecOps pros, by SecOps pros - exclusively for Public Sector Security Practitioners. (2) | 2026-05-13 9:00 AM | Salt Lake Community College Miller Campus | 25 | 0 | 25 |
Firewall Ignite
| Event | Event Date | Location | Capacity | Registered | Available Place | Register |
|---|---|---|---|---|---|---|
| Firewall Test Drive - Cloudpoint | 2026-04-28 1:30 PM | Kuala Lumpur | 12 | 6 | 6 |
XDR Ignite
| Event | Event Date | Location | Capacity | Registered | Available Place | Register |
|---|---|---|---|---|---|---|
| XDRIgnite_DubaiUAE_13Jan26 | 2026-01-13 8:00 AM | UAE | 30 | 0 | 30 | |
| XDRIgnite_DelhiIndia_15Jan26 | 2026-01-15 8:00 AM | Cisco Systems, Gurgaon | 30 | 0 | 30 |
|
| XDRIgnite_MilanItaly_13Jan26 | 2027-01-13 8:00 AM | Milan | 30 | 0 | 30 |
|
| XDRIgnite_BangkokThailand_26Jan26 | 2027-01-26 8:00 AM | Bangkok | 30 | 14 | 16 |
Cisco Secure Access
Secure Firewall
| Event | Event Date | Location | Capacity | Registered | Available Place | Register |
|---|---|---|---|---|---|---|
| Comcast Firewall Foundation Workshop | 2026-04-27 10:00 AM | Virtual | 18 | 0 | 18 | |
| boxxe Secure Firewall Test Drive | 2026-04-28 1:00 PM | Cisco Meraki Office London | 15 | 6 | 9 | |
| Firewall 10.0 Test Drive - TechData HK partner with customer | 2026-04-30 12:00 PM | Tech Data - Hong Kong | 10 | 1 | 9 | |
| WiseTech Secure Firewall Advanced | 2026-05-01 10:00 AM | Virtual | 20 | 9 | 11 | |
| Test Event | 2027-03-24 7:00 AM | Bangkok | 10 | 2 | 8 | |
| Test Event | 2027-03-24 7:00 AM | Bangkok | 10 | 0 | 10 |
Secure Workload
| Event | Event Date | Location | Capacity | Registered | Available Place | Register |
|---|---|---|---|---|---|---|
| Cisco Secure Workload 4.0 Partner VT | 2026-04-23 1:30 PM | Virtual | Unlimited | 18 |
|
|
| Cisco Secure Workload Baycare | 2026-04-28 9:00 AM | Virtual | Unlimited | 3 | ||
| Cisco Secure Workload GS | 2026-04-30 8:00 AM | Virtual | Unlimited | 1 | ||
| boxxe Secure Workload Event | 2026-04-30 1:00 PM | Cisco Office London | 15 | 0 | 15 | |
| CSW Cisco Test Drive AE. | 2026-05-18 11:00 AM | Virtual | Unlimited | 11 | ||
| Cisco Secure Workload Webinar 5/20 | 2026-05-20 1:00 PM | Virtual | Unlimited | 5 | ||
| Cisco Secure Workload Test Drive 5/27 | 2026-05-27 1:00 PM | Virtual | Unlimited | 1 |