Secure FirewalliCAL Export
| Event Date | 2026-04-14 |
| Event Location Timezone | UTC |
| Event Start Time | 10:00 AM |
| Event End Time | 9:00 PM |
| Capacity | 200 |
| Registered | 3 |
| Available Place | 197 |
| Created By | Matt Buttner |
| Location | North Kansas City Hospital |
| Event Date | 2026-04-14 |
| Event Location Timezone | UTC |
| Event Start Time | 10:00 AM |
| Event End Time | 9:00 PM |
| Capacity | 200 |
| Registered | 0 |
| Available Place | 200 |
| Created By | Matt Buttner |
| Location | North Kansas City Hospital |
| Event Date | 2026-04-14 |
| Event Location Timezone | UTC |
| Event Start Time | 10:00 AM |
| Event End Time | 9:00 PM |
| Capacity | 200 |
| Registered | 0 |
| Available Place | 200 |
| Created By | Matt Buttner |
| Location | North Kansas City Hospital |
| Event Date | 2026-04-14 |
| Event Location Timezone | UTC |
| Event Start Time | 10:00 AM |
| Event End Time | 9:00 PM |
| Capacity | 200 |
| Registered | 0 |
| Available Place | 200 |
| Created By | Matt Buttner |
| Location | North Kansas City Hospital |
| Event Date | 2026-04-14 |
| Event Location Timezone | UTC |
| Event Start Time | 10:00 AM |
| Event End Time | 9:00 PM |
| Capacity | 200 |
| Registered | 0 |
| Available Place | 200 |
| Created By | Matt Buttner |
| Location | North Kansas City Hospital |
| Event Date | 2026-04-14 |
| Event Location Timezone | UTC |
| Event Start Time | 10:00 AM |
| Event End Time | 9:00 PM |
| Capacity | 200 |
| Registered | 0 |
| Available Place | 200 |
| Created By | Matt Buttner |
| Location | North Kansas City Hospital |
Build Your First Line of Defense – Cisco Firewall Test Drive
Seeing security in action provides deeper understanding beyond theory. This hands-on test drive allows participants to experience how Cisco Secure Firewall delivers visibility, threat prevention, and policy control across modern networks.
Key Takeaways:
• Hands-on experience with Cisco Secure Firewall features
• How to detect and respond to network threats
• Practical configuration insights for real-world scenarios
| Event Date | 2026-04-15 |
| Event Location Timezone | Asia/Jakarta |
| Event Start Time | 9:00 AM |
| Event End Time | 3:00 PM |
| Capacity | 30 |
| Registered | 27 |
| Available Place | 3 |
| Created By | Rusdy Masykuri |
| Geolocation: | apjc |
| Type of event: | sales |
| Location | Cisco Jakarta |
FTD 10 DCS 16
FTD in place of DCS
| Event Date | 2026-04-16 |
| Event Location Timezone | Europe/Paris |
| Event Start Time | 3:00 AM |
| Event End Time | 4:00 PM |
| Capacity | 40 |
| Registered | 13 |
| Available Place | 27 |
| Created By | redouane bali |
| Workshop Length in Hours | 8 |
| Geolocation: | apjc |
| Type of event: | marketing |
| Webex URL | https://cisco.webex.com/cisco/j.php?MTID=m12c036b4f6d472e642cbc78f83b31687 |
| Location | Virtual |
| Event Date | 2026-04-16 |
| Event Location Timezone | Asia/Shanghai |
| Event Start Time | 10:00 AM |
| Event End Time | 12:00 PM |
| Capacity | 50 |
| Registered | 31 |
| Available Place | 19 |
| Created By | Tom Zhang |
| Geolocation: | apjc |
| Type of event: | partner |
| Location | Cisco Office Shanghai |
| Event Date | 2026-04-16 |
| Event Location Timezone | Asia/Shanghai |
| Event Start Time | 10:00 AM |
| Event End Time | 2:00 PM |
| Capacity | 4 |
| Registered | 3 |
| Available Place | 1 |
| Created By | Tom Zhang |
| Geolocation: | apjc |
| Type of event: | partner |
| Location | Cisco Office Shanghai |
| Event Date | 2026-04-16 |
| Event Location Timezone | Asia/Shanghai |
| Event Start Time | 2:00 PM |
| Event End Time | 4:00 PM |
| Capacity | 40 |
| Registered | 25 |
| Available Place | 15 |
| Created By | Tom Zhang |
| Geolocation: | apjc |
| Type of event: | partner |
| Event Date | 2026-04-17 |
| Event Location Timezone | Australia/Melbourne |
| Event Start Time | 9:00 AM |
| Event End Time | 11:00 PM |
| Capacity | 2 |
| Registered | 1 |
| Available Place | 1 |
| Created By | Zoltan Karczag |
| Geolocation: | apjc |
| Type of event: | partner |
| Location | Virtual |
Firewall Test Drive - Foundation (10AM Indonesia Time)

Experience the latest innovations in Cisco Secure Firewall 10.0 in this lab. Discover how the Encrypted Visibility Engine (EVE) enables threat detection in encrypted traffic, while AI-driven SnortML provides protection against signature-less attacks. Take advantage of expanded SD-WAN features and improved security with advanced access control and containment. This lab will help you build the knowledge and skills needed to highlight the strengths of Cisco Secure Firewall 10.0.
| Event Date | 2026-04-17 |
| Event Location Timezone | Asia/Jakarta |
| Event Start Time | 8:00 AM |
| Event End Time | 11:55 PM |
| Capacity | 25 |
| Registered | 11 |
| Available Place | 14 |
| Created By | Franz Ford Decrito |
| Location | Indonesia |
| Event Date | 2026-04-21 |
| Event Location Timezone | Asia/Hong_Kong |
| Event Start Time | 10:00 AM |
| Event End Time | 6:00 PM |
| Capacity | 20 |
| Registered | 0 |
| Available Place | 20 |
| Created By | Ian |
| Workshop Length in Hours | 4 |
| Geolocation: | apjc |
| Type of event: | disti |
| Location | Ingram Micro HK |
TD Synnex: Project Meteor

The Hybrid Mesh Firewall: Project Meteor workshop is designed to equip participants with the knowledge and hands-on experience needed to modernize firewall strategies using Cisco’s Hybrid Mesh Firewall technology. This innovative solution unifies security across data centers, cloud, campus, and IoT environments, providing a highly distributed security fabric.
During this session, you will step into the shoes of a fictional engineer at PseudoCo and work through real-world scenarios that highlight the power and flexibility of Cisco’s security solutions.
The workshop will make extensive use of Cisco Security Cloud Control and cover topics such as deployment, SD-WAN configuration, shared objects management, and application segmentation. This is a great opportunity to build hands-on experience and deepen your understanding of modern network security practices through a self-paced workshop.
Key Takeaways
- Clear understanding of Cisco’s Hybrid Mesh Firewall solution and its advantages
- Gain hands-on experience with Cisco Security Cloud Control for centralized and extensive security management
- Understand how to configure SD-WAN for optimized and secure network connectivity
- Explore enhanced cloud visibility to monitor and protect distributed applications and data
- Deepen your knowledge of Shared Objects and their role in efficient policy management
- Master application segmentation techniques using both endpoint agents and the firewall for comprehensive security.
Who Should Attend
- Anyone involved in firewall management, policy enforcement, or security modernization initiatives
Workshop Format
- Duration: 2 hours
- Structure: A multi-phase, self-contained hands-on workshop
- Phases Include:
- Onboarding firewalls and simplifying branch connectivity
- Integrating cloud policies and multi-cloud defense
- Configuring segmentation for workloads and applications
- Testing threat detection capabilities including encrypted traffic inspection
- Tools Used: Cisco Security Cloud Control, Secure Firewall, Multi-cloud Defense and Secure Workload
SHAPE
Prerequisites
- Cisco account registration (CCOID) – Click here for more information
- Cisco Security Workshop account registration – Click here to register
- Basic understanding of firewall concepts and network security
SHAPE
Why Attend This Workshop
In today’s complex and rapidly evolving threat landscape, traditional firewall approaches are no longer sufficient. The Hybrid Mesh Firewall: Project Meteor workshop empowers you to modernize your security posture by adopting a distributed firewall fabric that scales with your enterprise needs. Attendees will gain practical skills to reduce attack surfaces, prevent lateral movement, and protect critical applications across hybrid environments. This workshop offers a unique opportunity to experience Cisco’s cutting-edge firewall technology firsthand, enabling you to lead your organization’s security transformation with confidence and agility.
| Event Date | 2026-04-21 |
| Event Location Timezone | Europe/Berlin |
| Event Start Time | 9:00 AM |
| Event End Time | 8:00 PM |
| Capacity | 15 |
| Registered | 0 |
| Available Place | 15 |
| Created By | Sebastian Weigerstorfer |
| Geolocation: | emea |
| Type of event: | disti |
| Location | Frankfurt, Eschborn |
Firewall Test Drive - Foundation - Technet (TVI)

Experience the latest innovations in Cisco Secure Firewall 10.0 in this lab. Discover how the Encrypted Visibility Engine (EVE) enables threat detection in encrypted traffic, while AI-driven SnortML provides protection against signature-less attacks. Also, take advantage of expanded SD-WAN features. This lab will help you build the knowledge and skills needed to highlight the strengths of Cisco Secure Firewall 10.0.
| Event Date | 2026-04-22 |
| Event Location Timezone | Asia/Jakarta |
| Event Start Time | 6:00 AM |
| Event End Time | 11:55 PM |
| Capacity | 40 |
| Registered | 0 |
| Available Place | 40 |
| Created By | Franz Ford Decrito |
| Location | Comstor Office - Jakarta |
Firewall Test Drive - Foundation - Technet (TVI)

Experience the latest innovations in Cisco Secure Firewall 10.0 in this lab. Discover how the Encrypted Visibility Engine (EVE) enables threat detection in encrypted traffic, while AI-driven SnortML provides protection against signature-less attacks. Also, take advantage of expanded SD-WAN features. This lab will help you build the knowledge and skills needed to highlight the strengths of Cisco Secure Firewall 10.0.
| Event Date | 2026-04-22 |
| Event Location Timezone | Asia/Jakarta |
| Event Start Time | 6:00 AM |
| Event End Time | 11:55 PM |
| Capacity | 40 |
| Registered | 0 |
| Available Place | 40 |
| Created By | Franz Ford Decrito |
| Location | Comstor Office - Jakarta |
| Event Date | 2026-04-22 |
| Event Location Timezone | Asia/Bangkok |
| Event Start Time | 10:00 AM |
| Event End Time | 6:00 PM |
| Capacity | 30 |
| Registered | 2 |
| Available Place | 28 |
| Created By | Korakit Jirasuvinai |
| Geolocation: | apjc |
| Type of event: | marketing |
| Location | Bangkok |
| Event Date | 2026-04-22 |
| Event Location Timezone | Asia/Bangkok |
| Event Start Time | 10:00 AM |
| Event End Time | 6:00 PM |
| Capacity | 30 |
| Registered | 0 |
| Available Place | 30 |
| Created By | Korakit Jirasuvinai |
| Location | Bangkok |
| Event Date | 2026-04-22 |
| Event Location Timezone | UTC |
| Event Start Time | 3:00 AM |
| Event End Time | 8:00 PM |
| Capacity | Unlimited |
| Registered | 0 |
| Created By | Rita Butman |
| Geolocation: | emea |
| Type of event: | partner |
| Location | Germany |
| Event Date | 2026-04-22 |
| Event Location Timezone | UTC |
| Event Start Time | 3:00 AM |
| Event End Time | 8:00 PM |
| Capacity | Unlimited |
| Registered | 0 |
| Created By | Rita Butman |
| Geolocation: | emea |
| Type of event: | partner |
| Location | Germany |
| Event Date | 2026-04-22 |
| Event Location Timezone | America/Kentucky/Louisville |
| Event Start Time | 11:00 AM |
| Event End Time | 2:00 PM |
| Capacity | 20 |
| Registered | 1 |
| Available Place | 19 |
| Created By | David Mitchell |
| Geolocation: | amer |
| Type of event: | sales |
| Location | Virtual |
| Event Date | 2026-04-22 |
| Event Location Timezone | America/Kentucky/Louisville |
| Event Start Time | 3:00 PM |
| Event End Time | 6:00 PM |
| Capacity | 20 |
| Registered | 1 |
| Available Place | 19 |
| Created By | David Mitchell |
| Geolocation: | amer |
| Type of event: | sales |
| Event Date | 2026-04-23 |
| Event Location Timezone | Asia/Hong_Kong |
| Event Start Time | 10:00 AM |
| Event End Time | 11:00 PM |
| Capacity | 25 |
| Registered | 0 |
| Available Place | 25 |
| Created By | Ian |
| Workshop Length in Hours | 8 |
| Geolocation: | apjc |
| Type of event: | partner |
| Location | Tech Data - Hong Kong |
Hybrid Mesh Firewall e Secure Firewall 10.x: la visione di Cisco per una sicurezza unificata e distribuita
| Event Date | 2026-04-23 |
| Event Location Timezone | Europe/Rome |
| Event Start Time | 9:00 AM |
| Event End Time | 6:00 PM |
| Capacity | 20 |
| Registered | 0 |
| Available Place | 20 |
| Created By | heros deidda |
| Location | Milano Gae Aulenti |