Firewall IgniteiCAL Export
| Event Date | 2025-03-24 |
| Event Location Timezone | UTC |
| Event Start Time | 8:00 AM |
| Event End Time | 11:00 PM |
| Capacity | 50 |
| Registered | 0 |
| Available Place | 50 |
| Created By | Charan Teja |
| Geolocation: | apjc |
| Type of event: | cisco-internal |
| Location | Virtual |
| Event Date | 2025-03-25 |
| Event Location Timezone | UTC |
| Event Start Time | 10:00 AM |
| Event End Time | 4:00 PM |
| Capacity | 25 |
| Registered | 0 |
| Available Place | 25 |
| Created By | 123 |
| Geolocation: | amer |
| Type of event: | sales |
EMEA Re-Ignite Hybrid Mesh Firewall Roadshow TTT (April 2-3)
Firepower Re-Ignite Hybrid Mesh Firewall TTT (April 2-3)
| Event Date | 2025-04-02 |
| Event Location Timezone | UTC |
| Event Start Time | 8:00 AM |
| Event End Time | 11:55 PM |
| Capacity | 25 |
| Registered | 20 |
| Available Place | 5 |
| Created By | Christopher Grabowski |
| Geolocation: | emea |
| Type of event: | sales |
| Location | Cisco Office - Reading Green Park |
| Event Date | 2025-04-09 |
| Event Location Timezone | UTC |
| Event Start Time | 8:00 AM |
| Event End Time | 11:00 PM |
| Capacity | 30 |
| Registered | 0 |
| Available Place | 30 |
| Created By | Brad Holcomb |
| Geolocation: | amer |
| Type of event: | sales |
| Location | Virtual |
| Event Date | 2025-04-11 |
| Event Location Timezone | UTC |
| Event Start Time | 8:00 AM |
| Event End Time | 11:00 PM |
| Capacity | 25 |
| Registered | 0 |
| Available Place | 25 |
| Created By | Pratik Srivastava |
| Geolocation: | amer |
| Type of event: | sales |
| Location | Cisco Office RTP |
HMF_ATL_17April25
Join us in-person for a comprehensive instructor-led event designed
to deliver an immersive, hands-on experience. Dive deep into the
game-changing features of this cutting-edge firewall technology
through practical labs.
§ We do recommend all participants watch the Tech Talk series on
Cisco’s Hybrid Mesh Firewall before attending. Check out either of
the live Tech Talk deliveries or watch the recording.
§ This workshop is all about building expertise through hands-on labs
and technical training. You'll get practical experience configuring and
deploying the FTD system end-to-end to fosterconfidence and
technical prowess. Additionally, you'll have access to a Breach and
Attack Simulation solution, allowing you to test, validate, and finetune
optimal policy configurations to ensure your environment is
secure and running with optimal efficiently. This self-contained virtual
lab will provide hands on time with Cisco Security Cloud Control
managing firewalls in Cisco dCloud.
§ Key topics of this single day in-person event include:
• Getting Started: Setting up and provisioning your environment
with Cisco Security Cloud Control
• Threat Overview: Assessing risk using Caldera for real-world
insights
• SD-WAN: Exploring Software Defined Networking for optimized
performance
• AI Integration: Unlocking the power of AI Assistant & AIOps for
enhanced security
• Segmentation: Deep dive into firewall and workload integration
for advanced network security focusing on Cisco Secure
Workload integrations with Cisco Secure Firewall.
| Event Date | 2025-04-17 |
| Event Location Timezone | UTC |
| Event Start Time | 9:00 AM |
| Event End Time | 11:00 PM |
| Capacity | 32 |
| Registered | 13 |
| Available Place | 19 |
| Created By | Will Morton |
| Location | Cisco Office Atlanta |
| Event Date | 2025-04-22 |
| Event Location Timezone | UTC |
| Event Start Time | 5:00 AM |
| Event End Time | 10:00 PM |
| Capacity | 30 |
| Registered | 20 |
| Available Place | 10 |
| Created By | Barry Yuan |
| Geolocation: | amer |
| Type of event: | sales |
| Location | Toronto Office |
Cisco Security Firewall Workshop
This is the firewall ignite session
| Event Date | 2025-04-23 |
| Event Location Timezone | UTC |
| Event Start Time | 12:00 AM |
| Event End Time | 12:00 AM |
| Capacity | 10 |
| Registered | 0 |
| Available Place | 10 |
| Created By | Evan Basta |
| Geolocation: | amer |
| Type of event: | cisco-internal |
| Location | Cisco Office RTP |
HMF_ManilaPH_0429-APJC
Brief agenda of topics that will be covered as follows:
o Getting Started
o Device Registration and Initial Setup
o Threat Overview
o Threat Assessment using Caldera
o Application Identification using EVE
o SD-WAN Overview
o Simplified branch to hub using SD-WAN Wizard
o Policy Based Routing for Direct Internet Access (DIA)
o Artificial Intelligence (Al) Overview
o Al Assistant
o Policy Analyzer and Optimizer
o Segmentation: Firewall and Workload Integration
| Event Date | 2025-04-28 |
| Event Location Timezone | UTC |
| Event Start Time | 9:00 AM |
| Event End Time | 11:55 PM |
| Capacity | 40 |
| Registered | 20 |
| Available Place | 20 |
| Created By | Franz Ford Decrito |
| Geolocation: | apjc |
| Type of event: | sales |
| Location | Trafalgar Plaza |
| Event Date | 2025-04-30 |
| Event Location Timezone | UTC |
| Event Start Time | 8:00 AM |
| Event End Time | 10:00 PM |
| Capacity | 32 |
| Registered | 0 |
| Available Place | 32 |
| Created By | Christopher Sayles |
| Geolocation: | amer |
| Type of event: | sales |
| Location | Cisco Office Richardson |
| Event Date | 2025-04-30 |
| Event Location Timezone | UTC |
| Event Start Time | 8:00 AM |
| Event End Time | 10:00 PM |
| Capacity | 32 |
| Registered | 15 |
| Available Place | 17 |
| Created By | Christopher Sayles |
| Geolocation: | amer |
| Type of event: | sales |
| Location | Cisco Office Richardson |
HMF_PHX_6May25
Join us in-person for a comprehensive instructor-led event designed
to deliver an immersive, hands-on experience. Dive deep into the
game-changing features of this cutting-edge firewall technology
through practical labs.
§ We do recommend all participants watch the Tech Talk series on
Cisco’s Hybrid Mesh Firewall before attending. Check out either of
the live Tech Talk deliveries or watch the recording.
§ This workshop is all about building expertise through hands-on labs
and technical training. You'll get practical experience configuring and
deploying the FTD system end-to-end to fosterconfidence and
technical prowess. Additionally, you'll have access to a Breach and
Attack Simulation solution, allowing you to test, validate, and finetune
optimal policy configurations to ensure your environment is
secure and running with optimal efficiently. This self-contained virtual
lab will provide hands on time with Cisco Security Cloud Control
managing firewalls in Cisco dCloud.
§ Key topics of this single day in-person event include:
• Getting Started: Setting up and provisioning your environment
with Cisco Security Cloud Control
• Threat Overview: Assessing risk using Caldera for real-world
insights
• SD-WAN: Exploring Software Defined Networking for optimized
performance
• AI Integration: Unlocking the power of AI Assistant & AIOps for
enhanced security
• Segmentation: Deep dive into firewall and workload integration
for advanced network security focusing on Cisco Secure
Workload integrations with Cisco Secure Firewall.
| Event Date | 2025-05-06 |
| Event Location Timezone | UTC |
| Event Start Time | 9:00 AM |
| Event End Time | 5:00 PM |
| Capacity | 32 |
| Registered | 3 |
| Available Place | 29 |
| Created By | Will Morton |
| Workshop Length in Hours | 8 |
| Geolocation: | amer |
| Type of event: | sales |
| Location | TD/Synnex Cyber Range |
| Event Date | 2025-05-08 |
| Event Location Timezone | UTC |
| Event Start Time | 1:00 AM |
| Event End Time | 8:00 PM |
| Capacity | 32 |
| Registered | 9 |
| Available Place | 23 |
| Created By | Andre Foster |
| Geolocation: | amer |
| Type of event: | sales |
| Location | Cisco Office RTP |
| Event Date | 2025-05-13 |
| Event Location Timezone | UTC |
| Event Start Time | 7:00 AM |
| Event End Time | 6:00 PM |
| Capacity | 30 |
| Registered | 23 |
| Available Place | 7 |
| Created By | Brad Holcomb |
| Geolocation: | amer |
| Type of event: | sales |
| Location | Optiv HQ |
| Event Date | 2025-05-13 |
| Event Location Timezone | UTC |
| Event Start Time | 6:00 PM |
| Event End Time | 5:00 PM |
| Capacity | 32 |
| Registered | 10 |
| Available Place | 22 |
| Created By | Chantel Strickland |
| Geolocation: | amer |
| Type of event: | sales |
| Location | Cisco Systems |
| Event Date | 2025-05-13 |
| Event Location Timezone | UTC |
| Event Start Time | 9:50 PM |
| Event End Time | 11:00 PM |
| Capacity | 15 |
| Registered | 7 |
| Available Place | 8 |
| Created By | Bong dela Cruz |
| Geolocation: | amer |
| Type of event: | sales |
| Location | Calgary |
| Event Date | 2025-05-15 |
| Event Location Timezone | UTC |
| Event Start Time | 8:00 AM |
| Event End Time | 8:00 PM |
| Capacity | 15 |
| Registered | 4 |
| Available Place | 11 |
| Created By | Bong dela Cruz |
| Geolocation: | amer |
| Type of event: | sales |
| Location | Cisco Office Austin Tx |
| Event Date | 2025-05-20 |
| Event Location Timezone | UTC |
| Event Start Time | 8:00 AM |
| Event End Time | 8:00 PM |
| Capacity | 25 |
| Registered | 15 |
| Available Place | 10 |
| Created By | Brad Holcomb |
| Geolocation: | amer |
| Type of event: | sales |
| Location | Cisco Office Richardson |
| Event Date | 2025-05-21 |
| Event Location Timezone | UTC |
| Event Start Time | 8:00 AM |
| Event End Time | 8:00 PM |
| Capacity | 25 |
| Registered | 16 |
| Available Place | 9 |
| Created By | Brad Holcomb |
| Geolocation: | amer |
| Type of event: | sales |
| Location | Cisco Office Richardson |
| Event Date | 2025-05-22 |
| Event Location Timezone | UTC |
| Event Start Time | 8:00 AM |
| Event End Time | 8:00 PM |
| Capacity | 25 |
| Registered | 7 |
| Available Place | 18 |
| Created By | Brad Holcomb |
| Geolocation: | amer |
| Type of event: | sales |
| Location | Cisco Office Richardson |
| Event Date | 2025-05-23 |
| Event Location Timezone | UTC |
| Event Start Time | 12:00 AM |
| Event End Time | 12:00 AM |
| Capacity | Unlimited |
| Registered | 0 |
| Created By | Rishabh Arora |
| Geolocation: | apjc |
| Type of event: | marketing |
| Location | Cisco Systems |
| Event Date | 2025-05-28 |
| Event Location Timezone | UTC |
| Event Start Time | 7:00 AM |
| Event End Time | 6:00 PM |
| Capacity | 25 |
| Registered | 7 |
| Available Place | 18 |
| Created By | Shane Rose |
| Geolocation: | amer |
| Type of event: | sales |
| Location | Cisco Office - McLean |
Madrid Cisco Secure Hybrid Mesh Firewalling Re-Ignite Roadshow Lab
Join us in-person for a comprehensive instructor-led event designed to deliver an immersive, hands-on experience. Dive deep into the game-changing features of this cutting-edge firewall technology through practical labs.
| Event Date | 2025-05-29 |
| Event Location Timezone | UTC |
| Event Start Time | 8:00 AM |
| Event End Time | 7:00 PM |
| Capacity | 30 |
| Registered | 17 |
| Available Place | 13 |
| Created By | Fernando Delgado |
| Workshop Length in Hours | 8 |
| Geolocation: | emea |
| Type of event: | partner |
| Location | Cisco Office, Madrid |
| Event Date | 2025-05-29 |
| Event Location Timezone | UTC |
| Event Start Time | 8:00 AM |
| Event End Time | 8:00 PM |
| Capacity | 24 |
| Registered | 13 |
| Available Place | 11 |
| Created By | Barry Yuan |
| Geolocation: | amer |
| Type of event: | sales |
| Location | Cisco Montreal Office |
| Event Date | 2025-06-02 |
| Event Location Timezone | UTC |
| Event Start Time | 12:00 AM |
| Event End Time | 12:00 AM |
| Capacity | 32 |
| Registered | 1 |
| Available Place | 31 |
| Created By | Chantel Strickland |
| Geolocation: | amer |
| Type of event: | sales |
| Location | Cisco Office Vancouver |